The Keystone Cougar Half-Ton fifth wheels and travel trailers are able to be towed by most of today's half-ton trucks which means that you will have the maximum camping flexibility! You'll find premium features such as an electric four-point auto-leveling system, larger tank capacities, and a standard SolarFlex 200-watt charging system that protects your battery investment and keeps voltage-sensitive components operating efficiently. You even have the ability to upgrade that SolarFlex power system from a 200-watt system to an optional 400i or 600i-L depending on the model you choose.
Keystone includes excellent innovation on each brand it produces, and the Cougar Half-Ton is no exception. You'll find a Blade Pure high-performance air flow system, an iN-Command Generation 3 system with Global Connect, a Climate Guard protection package, and Tru-Fit slide construction just to get you started. The list continues on, though! Each model is luxurious with its residential appointments, and the crown molding is an added touch that brings in some class. If you choose one of the models with an exterior Capital grill, you'll be able to cook outside in the fresh air, and each model has a full pass-through storage with slam-latch baggage doors for your gear.
If you expect quality and innovation, only the Keystone Cougar Half-Ton fifth wheels and travel trailers will meet those expectations!
Keystone Cougar Half-Ton travel trailer 22RBSWE highlights: Full Bathroom King ... more about Cougar Half-Ton 22RBSWE
Sleeps | 4 |
Slides | 1 |
Length | 25 ft 11 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 580 lbs |
Dry Weight | 5591 lbs |
Cargo Capacity | 1609 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 16' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Keystone Cougar Half-Ton travel trailer 24SABWE highlights: Dual Entry Master ... more about Cougar Half-Ton 24SABWE
Sleeps | 5 |
Slides | 1 |
Length | 28 ft 4 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 640 lbs |
Dry Weight | 6165 lbs |
Cargo Capacity | 1635 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Keystone Cougar Half-Ton travel trailer 25DBSWE highlights: Flip-Up Bunk Private ... more about Cougar Half-Ton 25DBSWE
Sleeps | 8 |
Slides | 1 |
Length | 29 ft 10 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 800 lbs |
Dry Weight | 6223 lbs |
Cargo Capacity | 2577 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 22MLSWE highlights: King-Size Bed ... more about Cougar Half-Ton 22MLSWE
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 1 |
Length | 26 ft 10 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 580 lbs |
Dry Weight | 5780 lbs |
Cargo Capacity | 1420 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25RDSWE highlights: Private Bedroom 68" ... more about Cougar Half-Ton 25RDSWE
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 29 ft 10 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 790 lbs |
Dry Weight | 6299 lbs |
Cargo Capacity | 2501 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 26RBSWE highlights: Tri-Fold Sofa ... more about Cougar Half-Ton 26RBSWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 690 lbs |
Dry Weight | 6670 lbs |
Cargo Capacity | 2130 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 29BHSWE highlights: Dual Entry ... more about Cougar Half-Ton 29BHSWE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 34 ft 1 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 820 lbs |
Dry Weight | 7087 lbs |
Cargo Capacity | 1713 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 21' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 29FKD highlights: King Bed Slide Dual ... more about Cougar Half-Ton 29FKD
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 33 ft 11 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 910 lbs |
Dry Weight | 7632 lbs |
Cargo Capacity | 1868 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 29RLKWE highlights: Outside Kitchen ... more about Cougar Half-Ton 29RLKWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 33 ft 3 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 810 lbs |
Dry Weight | 7719 lbs |
Cargo Capacity | 1781 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 9' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 29RLSWE highlights: Opposing Slides ... more about Cougar Half-Ton 29RLSWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 33 ft 3 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 940 lbs |
Dry Weight | 7559 lbs |
Cargo Capacity | 1941 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 9' and 11' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 30RKD highlights: Rear Kitchen Sofa ... more about Cougar Half-Ton 30RKD
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 34 ft 9 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 955 lbs |
Dry Weight | 7704 lbs |
Cargo Capacity | 1796 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Norcold 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 30RKDWE highlights: Rear Kitchen Sofa ... more about Cougar Half-Ton 30RKDWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Interior Color | Driftwood |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | 12K BTU Rapid Recovery Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Standard Features (2023)
***PLEASE NOTE: Features and Options separated by type below
-----------------------------------------------
TRAVEL TRAILERS
Exterior
Interior
Keystone Exclusives
Kitchen Features
Appliances & Utilities
Bedroom Features
Bathroom Features
Weather Protection
Safety
SolarFlex
------------------------------------------
FIFTH WHEELS
Exterior
Interior
Keystone Exclusives
Kitchen Features
Appliances & Utilities
Bedroom Features
Bathroom Features
Weather Protection
Safety
SolarFlex
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™