The Jayco Jay Flight travel trailer has been a family favorite for many years, and once you see what the Jay Flight has to offer, it's highly favored status will come at no surprise. This brand is one of the longest-running, most successful RV brands ever because it combines Jayco's legendary construction with popular floorplans and unique features.
You'll find fresh interior décor for the new year, and the modern technology that has been included will keep you running smoothly throughout your trips. The JAYCOMMAND Smart RV system puts you in full control of your trailer, and the Magnum Truss roof system has been engineered to withstand 4,500 pounds of pressure which will help you feel safer during wind or snow storms. Each trailer has been prepped for solar power, and the American-made Goodyear tires allow you to tow with confidence. You'll also have an exclusive JaySMART safety system that provides you with several tow vehicle-controlled exterior lights to indicate turning, braking, and reverse.
With a strong foundation, years of success, and a fresh update for the new year, the Jayco Jay Flight travel trailer is ready to prove to you why it's a family favorite!
Jayco Jay Flight travel trailer 24RBS highlights: Rear Bathroom U-Shaped Dinette ... more about Jay Flight 24RBS
Sleeps | 6 |
Slides | 1 |
Length | 28 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 625 lbs |
Gross Weight | 7500 lbs |
Dry Weight | 5335 lbs |
Cargo Weight | 2165 lbs |
Fresh Water Capacity | 76 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R15'D |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 15' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 28BHS highlights: Double-Size Bunks Dual Entry ... more about Jay Flight 28BHS
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 770 lbs |
Gross Weight | 8850 lbs |
Dry Weight | 6525 lbs |
Cargo Weight | 2325 lbs |
Fresh Water Capacity | 76 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15'E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 29RKS highlights: Rear Kitchen Master Suite ... more about Jay Flight 29RKS
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 820 lbs |
Gross Weight | 9500 lbs |
Dry Weight | 6750 lbs |
Cargo Weight | 2750 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 33RBTS highlights: Spacious Kitchen Private ... more about Jay Flight 33RBTS
Sleeps | 9 |
Slides | 3 |
Length | 37 ft 10 in |
Ext Width | 8 ft 1 in |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 1090 lbs |
Gross Weight | 10950 lbs |
Dry Weight | 8600 lbs |
Cargo Weight | 2350 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 71.5 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15'E' |
Furnace BTU | 35000 btu |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 34RSBS highlights: Theater Seating Jackknife ... more about Jay Flight 34RSBS
Sleeps | 5 |
Slides | 3 |
Length | 37 ft 8 in |
Ext Width | 8 ft 1 in |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 1325 lbs |
Gross Weight | 11250 lbs |
Dry Weight | 8780 lbs |
Cargo Weight | 2470 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 71.5 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15'E |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 14' Power with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 247RBS highlights: U-Shaped Dinette Front ... more about Jay Flight 247RBS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Available Beds | RV Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
TV Info | LR LED Smart |
Awning Info | 15' Power w/ LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 280BHK highlights: Bunk Beds Booth Dinette ... more about Jay Flight 280BHK
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 34 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 735 lbs |
Gross Weight | 8250 lbs |
Dry Weight | 6650 lbs |
Cargo Weight | 1600 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15'E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 280RKS highlight: Rear Kitchen Jack-Knife Sofa ... more about Jay Flight 280RKS
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 33 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Interior Color | Modern Farmhouse, Classic Cottage |
Hitch Weight | 810 lbs |
Gross Weight | 8150 lbs |
Dry Weight | 6495 lbs |
Cargo Weight | 1655 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 79 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs. |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 285BHS highlights: Bunk Beds U-Shaped Dinette ... more about Jay Flight 285BHS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 28RLS highlights: Dual Entry Push-Back Reclining ... more about Jay Flight 28RLS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 32 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Cashmere Cottage, Modern Farmhouse |
Hitch Weight | 785 lbs |
Gross Weight | 8800 lbs |
Dry Weight | 6535 lbs |
Cargo Weight | 2265 lbs |
Fresh Water Capacity | 76 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | 15" |
Furnace BTU | 25000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 324BDS highlights: Dual Entry Doors Rear ... more about Jay Flight 324BDS
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 2 |
Length | 36 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 970 lbs |
Gross Weight | 9000 lbs |
Dry Weight | 7665 lbs |
Cargo Weight | 1335 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 41 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 34RLOK highlights: Opposing Slides Master Suite ... more about Jay Flight 34RLOK
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 3 |
Length | 37 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 1215 lbs |
Gross Weight | 11350 lbs |
Dry Weight | 8970 lbs |
Cargo Weight | 2380 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15'E |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 14' Power with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 38BHDS highlights: Private Bunkhouse Patio Door ... more about Jay Flight 38BHDS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 40 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 1045 lbs |
Gross Weight | 10750 lbs |
Dry Weight | 8150 lbs |
Cargo Weight | 2600 lbs |
Fresh Water Capacity | 80 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15'E |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 10 gal |
Water Heater Type | Gas/Electric DSI |
TV Info | LR LED Smart |
Awning Info | 19' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Standard Features (2023)
Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory) (IN build units)
Customer Value Package (Mandatory) (ID built units)
Elite Package (Mandatory on select IN built models)
Baja Edition (ID built units only) (N/a 236TH & 265TH)
Options (IN built units)
Options (ID built units)
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
More than 50 years and still fun!
Peace and love were in the air—and so was entrepreneurial spirit. In 1968, Lloyd and Bertha Bontrager set out to make a family dream a reality in their quiet corner of Northern Indiana. Let the fun begin!
In the '70s, while families gathered around the newfangled video boxes (TVs of course!), we began to make a name for ourselves too, acquiring competitors, delivering new products and selling internationally for the first time. Look out, TVs! We’ve got an idea for family time too.
Jayco was established among the powers of the RV industry in the '80s and we mourned the loss of our fearless leader, Lloyd, in a tragic plan crash. That did not stop the momentum, but instead we doubled down on the vision for family fun.
In the '90s Jayco acquired Starcraft, one of the oldest and most respected builders of campers. Lloyd was inducted into the RV Hall of Fame. We built and shipped our 300,000 unit in 1997, and our new corporate headquarters facility was completed in Middlebury, Indiana.
In 2002, Jayco introduced the Jay Flight travel trailers which as of today, has been the #1 selling travel trailers in North America for thirteen years straight. In 2006, we built and shipped our 500,000th unit, and introduced the first lightweight toy hauler travel trailer built with a wider stance, known first as the Talon. And, in 2008, we acquired assets of the former Travel Supreme and launched the Class A diesel-pusher Entegra Coach division.
Between four division of Jayco, Starcaft RV, Entegra Coach and Highland Ridge RV in May of 2016, we built and celebrated our 1,000,000the unit in total. On July 1st of the same year, Jayco Corporation, including all of the brands of Jayco, Starcraft RV, Entegra Coach, and Highland Ridge RV, was acquired by Thor Industries.
Fast forward to the '20s, a global pandemic reawakened everyone's desire to get outside and sparked another golden age for the RVing community. With eyes toward a bright future, Jayco, Entegra Coach, Highland Ridge and Starcraft unified as the Jayco Family of Companies.