The Jay Flight SLX Western Edition travel trailers by Jayco offer 7'-wide single axle and 8'-wide tandem axle trailers that allow you to quickly get out for adventure and fun with your family and friends!
Each is built with a fully integrated A-frame, electric self-adjusting brakes and E-Z Lube axles, galvanized-steel wheel wells, and the exclusive Magnum Truss roof system. Inside you will find solid hardwood cabinet doors, heavy-duty, 75 lb. full-extension, steel ball-bearing drawer guides, LED interior lighting, easy-to-care for vinyl flooring throughout, and a premium multimedia sound system with MP3/iPod input jacks and Bluetooth connectivity. The 7'-wide trailers also offer a high rise kitchen faucet, a wall-mounted 8,000-BTU A/C, and more depending on the trailer you choose. The 8-wide trailers also offer an 81" ceiling height for spacious living, a tub surround, bedroom LED accent lighting, and more!
Whether you are looking for something small or something a little larger, you will find the right camper for you when you choose from the Jayco Jay Flight SLX Western Edition travel trailers!
Jayco Jay Flight SLX Western Edition travel trailer 154BH highlights: Bunk Beds ... more about Jay Flight SLX Western Edition 154BH
Sleeps | 3 |
Length | 18 ft |
Ext Width | 7 ft 1 in |
Ext Height | 9 ft 1 in |
Int Height | 6 ft 6 in |
Interior Color | Modern Farmhouse |
Hitch Weight | 250 lbs |
GVWR | 3540 lbs |
Dry Weight | 2615 lbs |
Cargo Capacity | 925 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 19.9 gals |
Black Water Capacity | 19.9 gals |
Furnace BTU | 18000 btu |
Number Of Bunks | 2 |
Refrigerator Size | 3 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 8000 btu |
Awning Info | 10' Power with LED Lights |
Axle Count | 1 |
Number of LP Tanks | 1 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 212QBW highlights: ... more about Jay Flight SLX Western Edition 212QBW
Sleeps | 4 |
Length | 25 ft 8 in |
Ext Width | 7 ft 11 in |
Ext Height | 10 ft 7 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 490 lbs |
GVWR | 6000 lbs |
Dry Weight | 4370 lbs |
Cargo Capacity | 1630 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14D |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 242BHSW highlights: ... more about Jay Flight SLX Western Edition 242BHSW
Sleeps | 8 |
Slides | 1 |
Length | 29 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 720 lbs |
GVWR | 7250 lbs |
Dry Weight | 5540 lbs |
Cargo Capacity | 1710 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 267BHSW highlights: ... more about Jay Flight SLX Western Edition 267BHSW
Sleeps | 8 |
Slides | 1 |
Length | 30 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 720 lbs |
GVWR | 7500 lbs |
Dry Weight | 5830 lbs |
Cargo Capacity | 1670 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 174BH highlights: Bunk Beds ... more about Jay Flight SLX Western Edition 174BH
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 21 ft 8 in |
Ext Width | 7 ft 1 in |
Ext Height | 9 ft 3 in |
Interior Color | Modern Farmhouse |
Hitch Weight | 265 lbs |
GVWR | 4150 lbs |
Dry Weight | 3135 lbs |
Cargo Capacity | 1015 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 19.9 gals |
Black Water Capacity | 19.9 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 19000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 3 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 8000 btu |
Awning Info | 10' Power with LED Lights |
Axle Count | 1 |
Number of LP Tanks | 1 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 183RB highlights: Full Rear ... more about Jay Flight SLX Western Edition 183RB
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 1 |
Length | 21 ft 1 in |
Ext Width | 7 ft 1 in |
Ext Height | 9 ft 4 in |
Int Height | 6 ft 6 in |
Interior Color | Modern Farmhouse |
Hitch Weight | 310 lbs |
GVWR | 4350 lbs |
Dry Weight | 3200 lbs |
Cargo Capacity | 1150 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 19.9 gals |
Black Water Capacity | 19.9 gals |
Furnace BTU | 18000 btu |
Available Beds | Queen |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 8000 btu |
Awning Info | 10' Power with LED Lights |
Axle Count | 1 |
Number of LP Tanks | 1 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 184BS highlights: Bunk Beds ... more about Jay Flight SLX Western Edition 184BS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 21 ft 8 in |
Ext Width | 7 ft 1 in |
Ext Height | 9 ft 5 in |
Int Height | 6 ft 6 in |
Interior Color | Modern Farmhouse |
Hitch Weight | 395 lbs |
GVWR | 4500 lbs |
Dry Weight | 3460 lbs |
Cargo Capacity | 1040 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 19.9 gals |
Black Water Capacity | 19.9 gals |
Tire Size | ST205/75R15D |
Furnace BTU | 19000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 8000 btu |
Awning Info | 10' Power with LED Lights |
Axle Count | 1 |
Number of LP Tanks | 1 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 195RB highlights: ... more about Jay Flight SLX Western Edition 195RB
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 21 ft 10 in |
Ext Width | 7 ft 1 in |
Ext Height | 9 ft 3 in |
Int Height | 6 ft 6 in |
Interior Color | Modern Farmhouse |
Hitch Weight | 300 lbs |
GVWR | 3995 lbs |
Dry Weight | 3030 lbs |
Cargo Capacity | 965 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 19.9 gals |
Black Water Capacity | 19.9 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 19000 btu |
Available Beds | Queen |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 8000 btu |
Awning Info | 10' Power with LED Lights |
Axle Count | 1 |
Number of LP Tanks | 1 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 224BHW highlights: ... more about Jay Flight SLX Western Edition 224BHW
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Length | 27 ft 1 in |
Ext Width | 8 ft |
Ext Height | 10 ft 5 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 500 lbs |
GVWR | 6000 lbs |
Dry Weight | 4460 lbs |
Cargo Capacity | 1540 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 13' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 240RBSW highlights: Rear ... more about Jay Flight SLX Western Edition 240RBSW
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Slides | 1 |
Length | 27 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 635 lbs |
GVWR | 7250 lbs |
Dry Weight | 5535 lbs |
Cargo Capacity | 1715 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 264BHW highlights: ... more about Jay Flight SLX Western Edition 264BHW
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Length | 29 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 5 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 515 lbs |
GVWR | 6500 lbs |
Dry Weight | 4775 lbs |
Cargo Capacity | 1725 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 275RLSW highlights: Dual ... more about Jay Flight SLX Western Edition 275RLSW
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 30 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 695 lbs |
GVWR | 7800 lbs |
Dry Weight | 5815 lbs |
Cargo Capacity | 1985 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 19' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 286BHSW highlights: ... more about Jay Flight SLX Western Edition 286BHSW
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Hitch Weight | 755 lbs |
GVWR | 8150 lbs |
Dry Weight | 6280 lbs |
Cargo Capacity | 1870 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Jayco Jay Flight SLX Western Edition travel trailer 295BHSW highlights: ... more about Jay Flight SLX Western Edition 295BHSW
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Ext Width | 8 ft |
Int Height | 6 ft 9 in |
Interior Color | Classic Cottage, Modern Farmhouse |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Standard Features
***PLEASE NOTE: Features and Options separated by size below:
---------------------------------------------------
7'-WIDE TRAVEL TRAILERS
Exterior Equipment
Interior Equipment
Customer Value Package (Mandatory)
STX Edition (Indiana built units only)
Baja Package (Idaho built units only)
Options
---------------------------------------------------
8'-WIDE TRAVEL TRAILERS
Exterior Equipment
Interior Equipment
Customer Value Package (mandatory)
Options (IN built units)
Options (ID built units)
Rocky Mountain Edition (ID built units)
Baja Edition Package (ID built units)
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to Covid19 supply chain issues, some features and options shown may be temporarily substituted or removed.
More than 50 years and still fun!
Peace and love were in the air—and so was entrepreneurial spirit. In 1968, Lloyd and Bertha Bontrager set out to make a family dream a reality in their quiet corner of Northern Indiana. Let the fun begin!
In the '70s, while families gathered around the newfangled video boxes (TVs of course!), we began to make a name for ourselves too, acquiring competitors, delivering new products and selling internationally for the first time. Look out, TVs! We’ve got an idea for family time too.
Jayco was established among the powers of the RV industry in the '80s and we mourned the loss of our fearless leader, Lloyd, in a tragic plan crash. That did not stop the momentum, but instead we doubled down on the vision for family fun.
In the '90s Jayco acquired Starcraft, one of the oldest and most respected builders of campers. Lloyd was inducted into the RV Hall of Fame. We built and shipped our 300,000 unit in 1997, and our new corporate headquarters facility was completed in Middlebury, Indiana.
In 2002, Jayco introduced the Jay Flight travel trailers which as of today, has been the #1 selling travel trailers in North America for thirteen years straight. In 2006, we built and shipped our 500,000th unit, and introduced the first lightweight toy hauler travel trailer built with a wider stance, known first as the Talon. And, in 2008, we acquired assets of the former Travel Supreme and launched the Class A diesel-pusher Entegra Coach division.
Between four division of Jayco, Starcaft RV, Entegra Coach and Highland Ridge RV in May of 2016, we built and celebrated our 1,000,000the unit in total. On July 1st of the same year, Jayco Corporation, including all of the brands of Jayco, Starcraft RV, Entegra Coach, and Highland Ridge RV, was acquired by Thor Industries.
Fast forward to the '20s, a global pandemic reawakened everyone's desire to get outside and sparked another golden age for the RVing community. With eyes toward a bright future, Jayco, Entegra Coach, Highland Ridge and Starcraft unified as the Jayco Family of Companies.