The Jayco Eagle HT fifth wheels and travel trailers were designed for a comfortable tow! Their shorter profile and lighter construction allow them to be towed by today's popular half-ton trucks. Plus, the frame has been redesigned for an even more stabilized tow.
The upgraded interiors have been reimagined with new kitchen detailing and updated showers. The Magnum Truss roof system with a one piece, seamless DiFlex II material has been proved through testing as the strongest roof in the industry. A new front cap style helps with wind resistance for a better towing experience. Climate Shield has been zero-degree tested and includes a fully and enclosed underbelly, double layer fiberglass batt insulation, a double sided radiant barrier insulation, and a few more features that allow you to camp into the colder months!
Take the trip of a lifetime with the whole family in a Jayco Eagle HT fifth wheel or travel trailer!
Jayco Eagle HT fifth wheel 29.5BHDS highlights: Bunk Beds Front Private Bedroom ... more about Eagle HT 29.5BHDS
Sleeps | 9 |
Slides | 2 |
Length | 34 ft 4 in |
Ext Width | 8 ft 1 in |
Ext Height | 13 ft 1 in |
Int Height | 8 ft 5 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1745 lbs |
Gross Weight | 11250 lbs |
Dry Weight | 9245 lbs |
Cargo Weight | 2005 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 84 gals |
Black Water Capacity | 43 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 24RE highlights: Walk-In Pantry Front Private Bedroom ... more about Eagle HT 24RE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 29 ft 2 in |
Ext Width | 8 ft 1 in |
Ext Height | 13 ft |
Int Height | 8 ft 4 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1495 lbs |
Gross Weight | 9995 lbs |
Dry Weight | 7980 lbs |
Cargo Weight | 2015 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 27RL highlights: Walk-In Pantry Front Private Bedroom ... more about Eagle HT 27RL
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 2 |
Length | 31 ft 7 in |
Ext Width | 8 ft |
Ext Height | 12 ft 3 in |
Int Height | 8 ft 5 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1520 lbs |
Gross Weight | 10500 lbs |
Dry Weight | 8610 lbs |
Cargo Weight | 1890 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 14' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 27RS highlights: Kitchen Island Front Private Bedroom ... more about Eagle HT 27RS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 2 |
Length | 32 ft 8 in |
Ext Width | 8 ft 1 in |
Ext Height | 12 ft 5 in |
Int Height | 8 ft 5 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1675 lbs |
Gross Weight | 10995 lbs |
Dry Weight | 8950 lbs |
Cargo Weight | 2045 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 15' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 28.5RSTS highlights: Kitchen Island Front Private ... more about Eagle HT 28.5RSTS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 3 |
Length | 32 ft 8 in |
Ext Width | 8 ft 1 in |
Ext Height | 12 ft 4 in |
Int Height | 8 ft 2 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1625 lbs |
Gross Weight | 10995 lbs |
Dry Weight | 9150 lbs |
Cargo Weight | 1845 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 75.5 gals |
Black Water Capacity | 43 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 15' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 29.5BHOK highlights: Triple Bunk Beds Front Private ... more about Eagle HT 29.5BHOK
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 35 ft 1 in |
Ext Width | 8 ft 1 in |
Ext Height | 13 ft |
Int Height | 8 ft 4 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1740 lbs |
Gross Weight | 11250 lbs |
Dry Weight | 9290 lbs |
Cargo Weight | 1960 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Number Of Bunks | 4 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 30.5CKTS highlights: Rear Living Area Front Private ... more about Eagle HT 30.5CKTS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 3 |
Length | 33 ft 11 in |
Ext Width | 8 ft 1 in |
Ext Height | 12 ft 5 in |
Int Height | 8 ft 4 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1805 lbs |
Gross Weight | 11250 lbs |
Dry Weight | 9430 lbs |
Cargo Weight | 1820 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 15' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 30.5RSOK highlights: Rear Living Area Front Private ... more about Eagle HT 30.5RSOK
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 3 |
Length | 33 ft 9 in |
Ext Width | 8 ft |
Ext Height | 12 ft 3 in |
Int Height | 8 ft 5 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 1850 lbs |
Gross Weight | 11750 lbs |
Dry Weight | 9910 lbs |
Cargo Weight | 1840 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Tire Size | 15" |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 15' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Jayco Eagle HT fifth wheel 31MB highlights: Rear Living Area Two Bedrooms ... more about Eagle HT 31MB
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 3 |
Length | 37 ft 2 in |
Ext Width | 8 ft |
Ext Height | 12 ft 6 in |
Int Height | 8 ft 2 in |
Interior Color | American Craftsman, Modern Farmhouse |
Hitch Weight | 2075 lbs |
Gross Weight | 12200 lbs |
Dry Weight | 10570 lbs |
Cargo Weight | 1630 lbs |
Fresh Water Capacity | 81 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Tire Size | 16" |
Furnace BTU | 35000 btu |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric w/LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Standard Features (2022)
***PLEASE NOTE: Features and Options separated by type below
------------------------------------------------------
FIFTH WHEELS
Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory)
4 Star Handling Package (Mandatory)
Luxury Package (Mandatory)
Options
-------------------------------------------------------
TRAVEL TRAILERS
Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory)
4 Star Handling Package (Mandatory)
Luxury Package (Mandatory)
Options
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to Covid19 supply chain issues, some features and options shown may be temporarily substituted or removed.
More than 50 years and still fun!
Peace and love were in the air—and so was entrepreneurial spirit. In 1968, Lloyd and Bertha Bontrager set out to make a family dream a reality in their quiet corner of Northern Indiana. Let the fun begin!
In the '70s, while families gathered around the newfangled video boxes (TVs of course!), we began to make a name for ourselves too, acquiring competitors, delivering new products and selling internationally for the first time. Look out, TVs! We’ve got an idea for family time too.
Jayco was established among the powers of the RV industry in the '80s and we mourned the loss of our fearless leader, Lloyd, in a tragic plan crash. That did not stop the momentum, but instead we doubled down on the vision for family fun.
In the '90s Jayco acquired Starcraft, one of the oldest and most respected builders of campers. Lloyd was inducted into the RV Hall of Fame. We built and shipped our 300,000 unit in 1997, and our new corporate headquarters facility was completed in Middlebury, Indiana.
In 2002, Jayco introduced the Jay Flight travel trailers which as of today, has been the #1 selling travel trailers in North America for thirteen years straight. In 2006, we built and shipped our 500,000th unit, and introduced the first lightweight toy hauler travel trailer built with a wider stance, known first as the Talon. And, in 2008, we acquired assets of the former Travel Supreme and launched the Class A diesel-pusher Entegra Coach division.
Between four division of Jayco, Starcaft RV, Entegra Coach and Highland Ridge RV in May of 2016, we built and celebrated our 1,000,000the unit in total. On July 1st of the same year, Jayco Corporation, including all of the brands of Jayco, Starcraft RV, Entegra Coach, and Highland Ridge RV, was acquired by Thor Industries.
Fast forward to the '20s, a global pandemic reawakened everyone's desire to get outside and sparked another golden age for the RVing community. With eyes toward a bright future, Jayco, Entegra Coach, Highland Ridge and Starcraft unified as the Jayco Family of Companies.